MLS Listing: 11564959 - 4817 BELDON Trail
This Single Family home, built in 2006, is located in Colleyville, Texas. Featuring 5 bedroom(s), 5.2 bathroom(s) and 7083 square feet, 4817 BELDON Trail presently lists for $1,859,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4817 BELDON Trail Colleyville TX, 76034 |
| MLS Number: | 11564959 |
| Price: | $1,859,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.2 Bathrooms |
| Square Feet: | 7083 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Guest Suite, Library/Study, Media Room, Music Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Detached, Opener, Side |
| Garage Spots: | 4 |
| Acres: | |
| Construction: | Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter, See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Canal (Man Made), Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Owned, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | BELDON HOLLOW |
| Utilities: | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Listed by: | Lori Turner |
| Listing Courtesy of: | Turner Fortune Real Estate LLC |










