MLS Listing: 11567670 - 7105 Vanguard Court
This Single Family home, built in 2007, is located in Colleyville, Texas. Featuring 5 bedroom(s), 4.2 bathroom(s) and 6822 square feet, 7105 Vanguard Court presently lists for $1,349,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7105 Vanguard Court Colleyville TX, 76034 |
| MLS Number: | 11567670 |
| Price: | $1,349,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 6822 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 3 |
| Garage Description: | Assigned, Attached, Front, Opener, Oversized, Swing Drive |
| Garage Spots: | 4 |
| Acres: | 0.559 |
| Construction: | Rock/ Stone, Stucco |
| County: | TARRANT |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Chain Link, Metal, Rock/Stone |
| Fireplace Description: | Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Slate, Stone, Wood Floor |
| Foundation: | Basement, Piered Beam Slab, Pilings |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Heat Pump, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Intercom, Loft, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Creek, Cul De Sac, Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility, Stacked W/D Area, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Other |
| Subdivision: | Vanguard Estates |
| Utilities: | All Weather Road, City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | Cindy O'Gorman |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










