MLS Listing: 11668816 - 5308 Burgandy Court
This Single Family home, built in 2000, is located in Colleyville, Texas. Featuring 5 bedroom(s), 5.3 bathroom(s) and 7820 square feet, 5308 Burgandy Court presently lists for $1,650,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5308 Burgandy Court Colleyville TX, 76034 |
| MLS Number: | 11668816 |
| Price: | $1,650,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.3 Bathrooms |
| Square Feet: | 7820 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 5 |
| Acres: | 0.699 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 5 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Other |
| Fence: | Metal |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 4 |
| Floors: | Carpet, Marble, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Multiple Staircases, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Montclair Parc |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Troy George |
| Listing Courtesy of: | Synergy Realty |










